The Stapp Association is proud to present the 68th Stapp Car Crash Conference, held this year at the Blackwell Inn in Columbus, Ohio.
- Monday, October 21st
- Tuesday, October 22nd
- Wednesday, October 23rd
- Thursday, November 24th
- Thank You to our Generous Sponsors
Monday, October 21st
5:00–8:00 pm | Honda Motor Co. Reception Following the NHTSA Workshop, adjourn to the Honda Motor Co. Reception at the Blackwell Inn Pavilion |
Tuesday, October 22nd
8:00 am | BREAKFAST Available in the Blackwell Ballroom Foyer |
9:00 am | Welcome and Opening Remarks General Chair, Warren Hardy, The Ohio State University |
Rib Response
Co-Chairs | Jonathan Rupp, Emory University School of Medicine John Cavanaugh, Wayne State University, Retired |
9:20 am | FP: Isolated Rib Response and Fracture Prediction for Young Mid-Size Male, Enabled by Population Specific Material Models and Rib Cross-Sectional Geometry Miguel Corrales, Department of Mechanical and Mechatronics Engineering, University of Waterloo; Sven Holcombe, Department of Surgery, University of Michigan; Amanda Agnew, Yun-Seok Kang, Injury Biomechanics Research Center, The Ohio State University; Duane Cronin, Department of Mechanical and Mechatronics Engineering, University of Waterloo View Abstract | Download the Full Paper |
9:50 am | FP: Comparison of Bending Properties in Paired Human Ribs with and without Costal Cartilage Rose Schaffer, Yun-Seok Kang, Angelo Marcallini, Jr., Injury Biomechanics Research Center, The Ohio State University; Bengt Pipkorn, Autoliv Research, Sweden; John Bolte IV, Amanda Agnew, Injury Biomechanics Research Center, The Ohio State University View Full Paper Abstract | Download the Full Paper |
10:20 – 10:50 am | REFRESHMENT BREAK |
Pedestrian Injury
Co-Chairs | Cynthia Bir, Wayne State University Jingwen Hu, University of Michigan |
10:50 am | FP: Effect of A-Pillar Blind Spots on a Driver’s Pedestrian Visibility during Vehicle Turns at an Intersection Yasuhiro Matsui, National Traffic Safety and Environment Laboratory, Japan; Shoko Oikawa, Tokyo Metropolitan University, Japan View Abstract | Download the Full Paper |
11:20 am | SC: Evaluating Pedestrian Injury Risk in SUV Impacts Using a Validated Human Body and Vehicle Model Ying Tao, Liying Zhang, Wayne State University View Abstract | Download the Short Communication |
11:40 am | SC: Role of Pedestrian Waist and Hip Height Relative to the Vehicle Front End in Kinematics and Torso Injuries Becky Mueller, Samuel Monfort, Jessica Jermakian, Insurance Institute for Highway Safety View Abstract | Download the Short Communication |
12:00–1:30 pm | LUNCH Located at the Blackwell Pavilion, courtesy of Wayne State University Department of Biomedical Engineering |
Child Occupant Safety
Co-Chairs | Kristy Arbogast, University of Pennsylvania Perelman School of Medicine Kevin Moorhouse, National Highway Traffic Safety Administration |
1:30 pm | FP: Effects of Head Restraint (HR) Interference on Child Restraint System (CRS) Performance in Frontal and Far-Side Impacts Julie Mansfield, Injury Biomechanics Research Center, The Ohio State University View Abstract | Download the Full Paper |
2:00 pm | FP: Evaluation of Child Anthropometries in Relation to Modern Vehicle Seat and Booster Dimensions Gretchen Baker, Rosalie Connell, Injury Biomechanics Research Center, The Ohio State University; Carrie Rhodes, Passenger Safety Program, Nationwide Children’s Hospital; Julie Mansfield, Injury Biomechanics Research Center, The Ohio State University View Abstract | Download the Full Paper |
2:30 pm | SC: Anthropometric Influences on Changes in Belt-Positioning Booster Occupant Lower Extremity Postures Rosalie Connell, Gretchen Baker, Julie Mansfield, Injury Biomechanics Research Center, The Ohio State University View Abstract | Download the Short Communication |
2:50–3:20 pm | REFRESHMENT BREAK |
Rear and Side Impact
3:20 pm | FP: Integration of Muscle Pre-tension and Activation to Evaluate Neck Muscle Strain Injury Risk during Simulated Rear Impacts Using a Finite Element Neck Model Matheus A. Correia, Stewart D. McLachlin, Duane S. Cronin, Department of Mechanical and Mechatronics Engineering, University of Waterloo View Full Paper Abstract |
3:50 pm | SC: Preliminary Evaluation of OpenSim as a Tool for Simulating Occupant Kinematics in Low-Speed Rear-End Collisions Brandon Fugger, Department of Biomedical Engineering, University of North Dakota; Jesse Rhoades, Department of Education, Health & Behavior, University of North Dakota View Abstract | Download the Short Communication |
4:10 pm | FP: Development of a Generic Nearside Impact Test Fixture for Evaluating In-Vehicle Crashworthiness of Wheelchairs Kyle Boyle, Jingwen Hu, Miriam Manary, Nichole R. Orton, Kathleen D. Klinich, University of Michigan Transportation Research Institute View Full Paper Abstract |
4:40 pm | SC: Far-Side Struck Occupant Injury Patterns and Severities with Gender and Size Jay Zhao, Gabriela Mata, Mutaz Shkoukani, Joyson Safety Systems View Abstract | Download the Short Communication |
5:00–8:00 pm | ANNOUNCEMENTS AND ADJOURN to Humanetics Innovative Solutions & Ohio State Injury Biomechanics Research Center Reception Hamilton Hall Courtyard – 1645 Neil Avenue, Columbus |
Wednesday, October 23rd
8:00 am | BREAKFAST Available in the Blackwell Ballroom Foyer |
Keynote Presentation
9:00 am | MURPHY’S LAW AND TRAFFIC SAFETY Dr. Ola Boström, Vice President of Research at Autoliv and Veoneer, Retired |
Occupant Kinematics
Co-Chairs | Cecilia Sunnevång, Autoliv Greg Crawford, General Motors |
9:50 am | FP: Investigation of Injury Risk Functions of THOR-AV 50th Percentile Male Dummy Z. Jerry Wang, George Hu, Humanetics Innovative Solutions, Inc. View Full Paper Abstract |
10:20-10:50 am | REFRESHMENT BREAK |
10:50 am | SC: A Study of Submarining Occurrence Factors in Reclined Sitting Posture Garam Jeong, Dohyung Kim, Kyungwon Seo, Seokhoon Ko, Hyundai Mobis View Short Communication Abstract |
11:10 am | FP: Thoracic Responses of Rear-Seated Midsized Male Surrogates during Frontal Sled Tests Devon Albert, Samuel Bianco, Allison Guettler, David Boyle, Andrew Kemper, Warren Hardy, Center for Injury Biomechanics, Virginia Tech View Full Paper Abstract |
11:40 am | SC: Comparison of Hybrid III, THOR, and PMHS Forward Excursions in the Rear Seat during Frontal Sled Tests Devon Albert, Samuel Bianco, Allison Guettler, David Boyle, Andrew Kemper, Warren Hardy, Center for Injury Biomechanics, Virginia Tech View Short Communication Abstract |
12:00–2:00 pm | LUNCH AND WORKING DISCUSSION Located in the Blackwell Ballroom, courtesy of the Virginia Tech Center for Injury Biomechanics |
Head Injury I
Co-Chairs | Duane Cronin, University of Waterloo Philippe Petit, PSA-Renault |
2:00 pm | FP: Assessment of the Skull Fracture Prediction Capability of a Finite Element Head Model Clément Pozzi, Marc Gardegaront, Lucille Allegre, Philippe Beillas, LBMC UMR_T9406, Univ. Lyon 1 and Univ. Eiffel View Full Paper Abstract |
2:30 pm | SC: Developing Finite Element Head Models using Advanced Blocking Techniques: Density-Changeable High-Quality All-Hexahedral Meshes and Fit for Individual Brain Component Morphing Sakib Ul Islam, Kewei Bian, Department of Mechanical and Materials Engineering, Western University; Haojie Mao, Department of Mechanical and Materials Engineering and School of Biomedical Engineering, Western University View Abstract | Download the Short Communication |
John Paul Stapp 2023 Best Paper Award Presentation
2:50 pm | Presented by the General Chair, Warren Hardy to Allison Guettler, Samuel Bianco, Devon Albert, David Boyle, Andrew Kemper, and Warren Hardy, Virginia Tech, Center for Injury Biomechanics for their paper “Frontal-Crash Occupant Protection in the Rear Seat: Submarining and Abdomen/Pelvis Response in Midsized Male Surrogates”. View the Full Paper |
3:00-3:30 pm | REFRESHMENT BREAK |
Panel Discussion
3:30 pm | PANEL DISCUSSION: KEY CONSIDERATIONS FOR OPTIMIZING REAR SEAT RESTRAINT DESIGNS TO PROTECT ALL OCCUPANTS This panel will cover, rear seat safety, including real-world data, seat design, restraint design, child restraints, occupant sensing, and biomechanics. Moderator: DR. JASON STAMMEN, Chief, Applied Crashworthiness Research Division, Vehicle Research & Test Center, National Highway Traffic Safety Administration, U.S. Department of Transportation Panelists: Kristy Arbogast, University of Pennsylvania Perelman School of Medicine; Cecilia Sunnevång, Autoliv; Jessica Jermakian, Insurance Institute for Highway Safety; Andrew Kemper, National Highway Safety Administration |
6:00–9:00 pm | ANNOUNCEMENTS AND ADJOURN to the Jasti Co. Banquet Faculty Club – 181 S Oval Mall, Columbus |
Thursday, November 24th
8:00 am | BREAKFAST Available in the Blackwell Ballroom Foyer |
Invited Speaker
9:00 am | NHTSA BIOMECHANICS RESEARCH Dr. Kevin Moorhouse, Chief, Applied Biomechanics Research Division, Vehicle Research & Test Center, National Highway Traffic Safety Administration, U.S. Department of Transportation |
Head Injury II
Co-Chairs | Saeed Barbat, Ford Motor Company Guy Nusholtz, Stellantis, Retired |
9:40 am | SC: Micromechanics of Axonal Injury in Rapid Tension and Compression Chaokai Zhang, Department of Biomedical Engineering, Worcester Polytechnic Institute; Songbai Ji, Department of Biomedical Engineering and Department of Mechanical Engineering, Worcester Polytechnic Institute View Abstract | Download the Short Communication |
10:00 am | FP: Traumatic Head and Brain Injuries in Helmeted Motorcycle Crashes: Developing and Testing Effective Helmets John Lloyd, BRAINS, Inc. View Full Paper Abstract |
10:30–11:00 pm | REFRESHMENT BREAK |
John W. Melvin Best Student Paper Award
11:00 am | Presented by Saeed Barbat, Ford Motor Company, and Jonathan Rupp, Stapp Education and Scholarship Subcommittee |
Pelvis Injury and Military Applications
Co-Chairs | Kerry Danelson, Wake Forest University School of Medicine Yasuhiro Matsui, National Traffic Safety and Environment Laboratory |
11:10 am | SC: Development of Pelvis Injury Risk Curves for Iliac Bone Fracture Due to Lap Belt Loading in Female PMHS Sled Tests Karthik Somasundaram, Narayan Yoganandan, Klaus Driesslein, Frank Pintar, Medical College of Wisconsin; Rachel Richardson, Dan Parent, National Highway Traffic Safety Administration View Abstract | Download the Short Communication |
11:30 am | SC: Pelvis/Sacrum Fracture Tolerance for Males and Females under High-Rate Loading David Boyle, Warren Hardy, Center for Injury Biomechanics, Virginia Tech; Kerry Danelson, Department of Orthopaedic Surgery and Rehabilitation, Wake Forest University School of Medicine View Short Communication Abstract |
11:50 am | SC: An Exploration of Military Armored Vehicle Blast Event Timing for the Inclusion of Active and Passive Safety Systems Tania Holmes, Defence Science and Technology Group, Platforms Division, Vehicle Survivability and RMIT University, School of Engineering, Australia; Paul Phillips, Kyle Cooper, Defence Science and Technology Group, Platforms Division, Vehicle Survivability, Australia; Hormoz Marzbani, RMIT University, School of Engineering View Abstract | Download the Short Communication |
12:10 pm | CLOSING REMARKS 2024 Conference Host and 2025 General Chair, John Bolte, The Ohio State University |
12:15 pm | ADJOURN |
Post-Conference Tours
For those who are registered, there will be a motorcoach leaving the Blackwell to take you to the Vehicle Research and Test Center (VRTC) and the Transportation Research Center Inc (TRC) proving ground. Box lunches will be provided.